Standard-Legierung: DIN 1725
Lagerstandard AlMg3
aus Produktion AlMgSi1
Mechan. Werte/Maßtoleranzen
ca.-Gewichte per Tfl.
Dichte: 2,7
Duett- oder Quintett- Dessin
EN 573-3
AW 5754
AW 6082
EN 1386
| Stärke mm | Format mm | kg/Tfl. |
| 2,0/3,5 | 1000x2000 | 12,70 |
| 2,5/4,0 | 1000x2000 | 15,00 |
| 3,0/4,5 | 1000x2000 | 17,90 |
| 3,5/5,0 | 1000x2000 | 20,50 |
| 5,0/6,5 | 1000x2000 | 29,00 |
| 8,0/9,5 | 1000x2000 | 45,00 |
| Stärke mm | Format mm | kg/Tfl. |
| 2,0/3,5 | 1250x2500 | 19,70 |
| 2,5/4,0 | 1250x2500 | 23,50 |
| 3,0/4,5 | 1250x2500 | 28,00 |
| 3,5/5,0 | 1250x2500 | 32,20 |
| 5,0/6,5 | 1250x2500 | 45,30 |
| 8,0/9,5 | 1250x2500 | 70,30 |
| Stärke mm | Format mm | kg/Tfl. |
| 2,0/3,5 | 1500x3000 | 28,70 |
| 2,5/4,0 | 1500x3000 | 34,,00 |
| 3,0/4,5 | 1500x3000 | 40,30 |
| 3,5/5,0 | 1500x3000 | 46,40 |
| 5,0/6,5 | 1500x3000 | 65,20 |
| 8,0/9,5 | 1500x3000 | 102,20 |
AluService
Heinzemann GmbH & Co. KG
| Ittertaler Str. 50 | |
| 42329 Wuppertal | |
| Tel.: | 0202 / 25 75 97 7 |
| Fax.: | 0202 / 25 75 97 8 |
| E-Mail: [email protected] | |
Sonderprofile und Normhalbzeuge aus Aluminium
Bleche ♦ Platten ♦ Bänder Stangen ♦ Rohre
Profile ♦ Zuschnitte ♦ Anarbeitung
Kupfer ♦ Messing ♦ Bronze